About 405 Golden Lane
Step inside this townhome and be amazed at the efficient use of space. The 9' ceilings and large windows really brighten up this home. The kitchen features Bertch cabinets, quartz tops, a breakfast bar, and a walk in pantry. Step out onto your maintenance free deck which is set apart by a pergola to give your home extra character. The master bathroom features two vanities, and a walk in closet. Call today for your personal tour! Selling agent is related to seller. All pictures are of a similar property and not the address listed above.
Features of 405 Golden Lane
MLS® # | 20234401 |
---|---|
Price | $378,500 |
Bedrooms | 2 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,382 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 405 Golden Lane |
---|---|
Subdivision | Autumn Ridge |
City | Cedar Falls |
County | Black Hawk |
State | IA |
Zip Code | 50613 |
Amenities
Parking | 2 Stall |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Air Exchanger System, Solid Surface Counters, Fiber Optic, Pantry |
---|---|
Appliances | Smoke Detector, Disposal, Sump Pump, Gas Water Heater |
Heating | Forced Air, Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Deck |
---|---|
Roof | Shingle |
School Information
Elementary | Hansen |
---|---|
Middle | Holmes Junior High |
High | Cedar Falls High |
Additional Information
Date Listed | October 16th, 2023 |
---|---|
Days on Market | 355 |
Zoning | PD |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Brian Happel |
---|---|
Office | RE/MAX Concepts - Waverly |