About 807 Caldwell Street
Nice starter home, 2 bedroom, 1 bath and 1 stall attached garage. Needs a little tlc but priced accordingly. Fenced backyard, AP schools, very affordable.
Features of 807 Caldwell Street
MLS® # | 20234435 |
---|---|
Price | $79,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 946 |
Acres | 0.18 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 807 Caldwell Street |
---|---|
City | Aplington |
County | Butler |
State | IA |
Zip Code | 50604 |
Amenities
Parking | 1 Stall, Attached Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Fenced Yard |
---|---|
Roof | Shingle |
School Information
Elementary | Aplington/Parkersburg |
---|---|
Middle | Aplington/Parkersburg |
High | Aplington/Parkersburg |
Additional Information
Date Listed | October 18th, 2023 |
---|---|
Days on Market | 353 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Jake Huff |
---|---|
Office | Huff Land Company |