About 3717 Midway Drive
100% climate controlled storage units. Multiple sizes available. Prices above reflect 10x20 (200 sq ft) unit. Visit www.MidwayStorage.info for additional information.
Features of 3717 Midway Drive
MLS® # | 20235043 |
---|---|
Price | $235 |
Bathrooms | 0.00 |
Acres | 0.37 |
Year Built | 1990 |
Type | Commercial Lease |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 3717 Midway Drive |
---|---|
City | Cedar Falls |
County | Black Hawk |
State | IA |
Zip Code | 50613 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Additional Information
Date Listed | December 1st, 2023 |
---|---|
Days on Market | 523 |
Zoning | C-2 |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Gerald Sorensen |
---|---|
Office | RE/MAX Concepts - Cedar Falls |