About 407 Golden Lane
Step inside this townhome and be amazed at the efficient use of space. The 9' ceilings and large windows really brighten up this home. The kitchen features Bertch cabinets, quartz tops, a breakfast bar, and a large walk in pantry. Step out onto your maintenance free deck which is set apart by a pergola to give your home extra character. You'll also find a den on the main floor that can be used for a variety of things. Upstairs you'll find two more bedrooms, a sitting area and a full bathroom. Call today for your personal tour! Selling agent is related to seller.
Features of 407 Golden Lane
MLS® # | 20241462 |
---|---|
Price | $405,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,147 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 407 Golden Lane |
---|---|
Subdivision | Autumn Ridge |
City | Cedar Falls |
County | Black Hawk |
State | IA |
Zip Code | 50613 |
Amenities
Parking | 2 Stall |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Air Exchanger System, Ceiling-Cove, Solid Surface Counters, Fiber Optic, Pantry, Pocket Doors |
---|---|
Appliances | Smoke Detector, Disposal, Sump Pump, Gas Water Heater |
Heating | Forced Air, Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Deck |
---|---|
Roof | Shingle |
School Information
Elementary | Hansen |
---|---|
Middle | Holmes Junior High |
High | Cedar Falls High |
Additional Information
Date Listed | April 16th, 2024 |
---|---|
Days on Market | 206 |
Zoning | PD |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Brian Happel |
---|---|
Office | RE/MAX Concepts - Waverly |