About Circle
Prime location for this large lot. Near High School & Legends Golf Course.
Features of Circle
MLS® # | 20241760 |
---|---|
Price | $49,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | Circle |
---|---|
Subdivision | Tuve-Klinkenborg Add. |
City | Parkersburg |
County | Butler |
State | IA |
Zip Code | 50665 |
Amenities
Utilities | Natural Gas Available, Sewer Available, City Water |
---|---|
Is Waterfront | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Aplington/Parkersburg |
---|---|
Middle | Aplington/Parkersburg |
High | Aplington/Parkersburg |
Additional Information
Date Listed | April 30th, 2024 |
---|---|
Days on Market | 264 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Joyce Harrenstein |
---|---|
Office | Schuck Realty Company |