About Huntington Road
Awesome development opportunity! Offering over eight acres of land situated between Waterloo and Cedar Falls. This convenient location gives quick access to schools, shopping, trails, and more. Don't let this pass you by!
Features of Huntington Road
MLS® # | 20243233 |
---|---|
Price | $300,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | Huntington Road |
---|---|
City | Cedar Falls |
County | Black Hawk |
State | IA |
Zip Code | 50613 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 86 |
Zoning | R-4 |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Phillip Shirk |
---|---|
Office | AWRE - Commercial & Development |