About 705 Locust Street
Estate home with foundation in bad condition. Home should be demolished. Excellent location for new home build.
Features of 705 Locust Street
MLS® # | 20243489 |
---|---|
Price | $32,000 |
Bathrooms | 0.00 |
Square Footage | 1,458 |
Acres | 0.24 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 705 Locust Street |
---|---|
City | LaPorte City |
County | Black Hawk |
State | IA |
Zip Code | 50651 |
Amenities
Parking | 1 Stall, Detached Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Other |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Sidewalk, Porch-Enclosed |
---|---|
Roof | Shingle, Asphalt |
School Information
Elementary | LaPorte |
---|---|
Middle | Union |
High | Union |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 67 |
Zoning | R-R |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Jan Pint |
---|---|
Office | Fischels Residential Group |