About 1102 Orchard Drive
Where to start on this one? So much to love! Custom paver driveway and 576 SF 2 stall garage. Master bedroom with full bath and walk in closet. Fireplaces in both the living room and basement family room. Fenced yard with raised garden beds. Everything new or replaced in last 6 years. Truly one of a kind home with so much to love and just blocks from Orchard Hill Elementary. Come see it today!
Features of 1102 Orchard Drive
MLS® # | 20244297 |
---|---|
Price | $298,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,658 |
Acres | 0.20 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1102 Orchard Drive |
---|---|
City | Cedar Falls |
County | Black Hawk |
State | IA |
Zip Code | 50613 |
Amenities
Parking | 2 Stall, Detached Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan/Light, Fiber Optic, Sliding Glass Door |
---|---|
Appliances | Smoke Detector, Dishwasher, Disposal, MicroHood, Free-Standing Range, Sump Pump, Refrigerator, Water Purifier, Gas Water Heater, Water Softener, Water Softener Owned |
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Multiple, Electric, Family Room, Living Room |
Exterior
Exterior Features | Sidewalk, Deck, Fenced Yard, Garden, Landscaping, Patio, Fence Privacy |
---|---|
Lot Description | Level |
Roof | Shingle, Asphalt |
School Information
Elementary | Orchard Hill Elementary |
---|---|
Middle | Peet Junior High |
High | Cedar Falls High |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 14 |
Zoning | R-2 |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Steven Burrell |
---|---|
Office | Structure Real Estate |