About 411 Sumner Street
Here is your chance to build instant equity and make this house your own! A very spacious home with five bedrooms and two bathrooms. This home boasts in an abundance of space perfect for your family and entertaining. Come inside and see for yourself all this place has to offer. Being sold as-is.
Features of 411 Sumner Street
MLS® # | 20245188 |
---|---|
Price | $90,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,970 |
Acres | 0.15 |
Year Built | 1912 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 411 Sumner Street |
---|---|
City | Waterloo |
County | Black Hawk |
State | IA |
Zip Code | 50703 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Interior
Heating | Electric |
---|---|
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Roof | Shingle |
---|
School Information
Elementary | Cunningham |
---|---|
Middle | George Washington Carver Academy |
High | East High |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 9 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Haley Andersen |
---|---|
Office | Structure Real Estate |