About 1605 Newell Street
Come take a look at this 2 bedroom, 1 bath home with a ton of potential, home has a 2 stall garage and a massive backyard with endless possibilities. Located near 2 golf courses you can't miss out on this nice home in need of some TLC. All square footage is approximate, property is being sold As Is, Where Is.
Features of 1605 Newell Street
MLS® # | 20245366 |
---|---|
Price | $129,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,766 |
Acres | 1.92 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1605 Newell Street |
---|---|
City | Waterloo |
County | Black Hawk |
State | IA |
Zip Code | 50707 |
Amenities
Parking | 2 Stall |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Roof | Shingle |
---|
School Information
Elementary | Highland Elementary |
---|---|
Middle | George Washington Carver Academy |
High | West High |
Additional Information
Date Listed | December 11th, 2024 |
---|---|
Days on Market | 34 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Justin Finn |
---|---|
Office | Four Seasons Realtors Inc |