About 3115 W 9th Street
Updates abound and character features compliment this Columbus Heights 2 story. Main floor features original hardwoods, newly renovated kitchen & bathroom, family room and open floor plan spaces. Steel roof, new siding 2023, Updated HVAC, 3 BDR/1.5BTH, insulated attached garage and a fully fenced yard make this the perfect place for dogs, kids & active lifestyles! Perfectly located near shopping, schools, hospitals & grocery.
Features of 3115 W 9th Street
MLS® # | 20245395 |
---|---|
Price | $232,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,040 |
Acres | 0.22 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3115 W 9th Street |
---|---|
Subdivision | Columbus Heights |
City | Waterloo |
County | Black Hawk |
State | IA |
Zip Code | 50702 |
Amenities
Parking | 2 Stall, Attached Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan/Light, Sliding Glass Door |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Microwave Built In, Free-Standing Range, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air, Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, In Family Room Up, Woodburning Fireplce |
Exterior
Exterior Features | Sidewalk, Fenced Yard, Patio, School Bus Service |
---|---|
Lot Description | Level |
Roof | Steel |
School Information
Elementary | Lou Henry |
---|---|
Middle | Hoover Intermediate |
High | West High |
Additional Information
Date Listed | December 13th, 2024 |
---|---|
Days on Market | 32 |
Zoning | R-2 |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Steven Burrell |
---|---|
Office | Structure Real Estate |