About 5804 Summerland Drive
Welcome to this beautiful modern home close to many of Waterloo's main attractions. This home is perfect for anyone who wants easy living and easy entry in to all doors. This zero entry home comes with 3 bedrooms and 2 baths and a nice vaulted ceiling as you enter. Homeowner has made upgrades since moving in to make it feel nice and homey. Come check this house out today!
Features of 5804 Summerland Drive
MLS® # | 20250438 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,386 |
Acres | 0.18 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5804 Summerland Drive |
---|---|
City | Waterloo |
County | Black Hawk |
State | IA |
Zip Code | 50701 |
Amenities
Parking | 2 Stall |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Dryer, Microwave Built In, Free-Standing Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Exterior
Roof | Asphalt |
---|
School Information
Elementary | Orange Elementary |
---|---|
Middle | Hoover Intermediate |
High | West High |
Additional Information
Date Listed | February 3rd, 2025 |
---|---|
Days on Market | 5 |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Jenna Schupbach |
---|---|
Office | Campbell-Mellema Realty, LLC |