About N/A
39.5 +/- taxable acres, 39.43 +/- acres tillable according to FSA, 90 CSR2 according to Surety Maps, Farm is Leased for 2025 Crop Season. Well-Maintained Farmland with Very High CSR2 Rating!
Features of N/A
MLS® # | 20251209 |
---|---|
Price | $590,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Farm |
Sub-Type | Crop |
Status | Active |
Community Information
Address | N/A |
---|---|
City | Traer |
County | Tama |
State | IA |
Zip Code | 50675 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Additional Information
Date Listed | March 25th, 2025 |
---|---|
Days on Market | 24 |
Zoning | A |
Short Sale | No |
RE / Bank Owned | No |
Has Openhouse | No |
Listing Details
Agent | Madison Snider |
---|---|
Office | Appraisal & Real Estate Services |